RNGdle badges: every badge and its odds
RNGdle has no answer to find: you get one random roll a day and collect badges for what your number happens to be. Here is how the scoring works and how rare every badge is.
How RNGdle works
- Roll: once a day, press the button to get a random number from 0 to 1,000,000.
- Discover: the game checks the number for patterns and properties and awards badges.
- Collect: every badge adds EP (entropy points); rarer badges are worth more. Your collection grows day by day.
- Share: compare rolls with friends and on the leaderboard.
Because the roll is random, no strategy changes your number. The only choices are to roll every day (more rolls, more chances at rare badges) and to know what to look for.
Roll rarity and badge rarity
| Roll rarity | Where your total EP ranks |
|---|---|
| Trash | Bottom 1% |
| Common | Bottom 50% |
| Uncommon | Top 50–25% |
| Rare | Top 25–10% |
| Epic | Top 10–5% |
| Anomaly | Top 5–1% |
| Mythic | Top 1% |
| Badge rarity | Share of rolls that earn it | Badges |
|---|---|---|
| Common | more than 10% | 20 |
| Uncommon | 1–10% | 33 |
| Rare | 0.1–1% | 21 |
| Epic | 0.01–0.1% | 21 |
| Anomaly | 0.001–0.01% | 17 |
| Mythic | under 0.001% (1 in 100,000+) | 0 |
All 112 RNGdle badges
Rarest first. EP is what the badge adds to your roll; the chance is the share of all possible rolls that earn it.
Anomaly badges
| Badge | What earns it | EP | Chance |
|---|---|---|---|
| 🎲 6th Power | A perfect sixth power (n⁶). | 9,090,918 | 0.0011% |
| 🔺 Power of Three | A power of 3 (3ⁿ). | 7,692,315 | 0.0013% |
| 🖐️ 5th Power | A perfect fifth power (n⁵). | 6,250,006 | 0.0016% |
| 💰💰💰 Jackpot Five | Contains five 7s in a row. | 5,263,163 | 0.0019% |
| 💾 Power of Two | A power of 2 (2ⁿ). | 5,000,005 | 0.0020% |
| 👑 Royal Flush | Contains 56789 — the highest possible straight. | 5,000,005 | 0.0020% |
| 🌊 Cascade | Every digit increases by exactly 1 from the previous. | 3,333,337 | 0.0030% |
| 🐚 Fibonacci Number | Part of the golden ratio sequence found in nature. | 3,333,337 | 0.0030% |
| 📦 4th Power | A perfect fourth power (n⁴). | 3,125,003 | 0.0032% |
| 🚿 Waterfall | Every digit decreases by exactly 1 from the previous. | 2,857,146 | 0.0035% |
| 🔗 4 Consecutive Numbers (Contains) | Contains four adjacent consecutive integers. | 2,631,582 | 0.0038% |
| 🔀 4 Consecutive Numbers (Scrambled) | The entire number splits into four consecutive integers, but not in order. | 2,272,730 | 0.0044% |
| 🥛 Homogeneous | All digits are the same. | 2,222,224 | 0.0045% |
| 🤖 Binary Soul | Only 0s and 1s. | 1,538,463 | 0.0065% |
| 🃏 Straight Flush | Contains 5 consecutive same-parity digits (02468, 13579, or their reverse). | 1,449,277 | 0.0069% |
| ✌️ Two Digits | Has exactly two digits. | 1,111,112 | 0.0090% |
| 🕵️ Spy Number | The sum of its digits equals the product of its digits. | 1,030,929 | 0.0097% |
Epic badges
| Badge | What earns it | EP | Chance |
|---|---|---|---|
| 🏛️ Epoch | Ends in four zeros. | 1,000,001 | 0.0100% |
| 🎊 Quad Nine | Ends in 9999. | 1,000,001 | 0.0100% |
| 🧊 3rd Power | A perfect cube (n³). | 990,100 | 0.01% |
| 📏 Even Spacing | All digits are evenly spaced in an arithmetic sequence. | 862,070 | 0.01% |
| ⛓️ 3 Consecutive Numbers | The entire number splits into three consecutive integers in order. | 555,556 | 0.02% |
| ➖➖➖ Contiguous Fives | Five identical consecutive digits. | 552,487 | 0.02% |
| 🙃 Strobogrammatic | Looks the same when rotated 180 degrees. | 502,513 | 0.02% |
| 📏 Straight | Contains a sequence of 5 consecutive digits (ascending or descending). | 454,546 | 0.02% |
| 💰💰 Jackpot Four | Contains four 7s in a row. | 357,143 | 0.03% |
| 🔀 3 Consecutive Numbers (Scrambled) | The entire number splits into three consecutive integers, but not in order. | 277,778 | 0.04% |
| 🤐 Zipper | Two digits alternating perfectly. | 246,914 | 0.04% |
| 📈 Ascension | Every digit is strictly larger than the previous. | 219,298 | 0.05% |
| 🔊 Crescendo | Splits into three or more numbers with a constant ratio. | 208,334 | 0.05% |
| 🃏 Five of a Kind | Contains five identical digits. | 198,020 | 0.05% |
| 🔗 3 Consecutive Numbers (Contains) | Contains three adjacent consecutive integers. | 157,978 | 0.06% |
| 👨👩👧👦👯 Contiguous Three Pair | Contains three adjacent contiguous pairs. | 154,321 | 0.06% |
| 🖼️ Framed Pair | A 4-digit number where the middle two digits match each other but differ from both end digits. | 137,174 | 0.07% |
| 🖼️🖼️ Framed Triple | A triple in the middle, bookended by different digits. | 137,174 | 0.07% |
| 🪟 Framed Quad | Four of a kind in the middle, bookended by different digits. | 137,174 | 0.07% |
| 📉 Decay | Every digit is strictly smaller than the previous. | 119,474 | 0.08% |
| 🤟 Three Digits | Has exactly three digits. | 111,111 | 0.09% |
Rare badges
| Badge | What earns it | EP | Chance |
|---|---|---|---|
| 📣 Echo | The first half repeats as the second half. | 100,100 | 0.10% |
| 🟦 2nd Power | A perfect square (n²). | 99,900 | 0.10% |
| 📐 Even Spacing (Absolute) | All digits have the same absolute spacing (e.g., ±2 each time). | 90,992 | 0.11% |
| 🪲 Firefly | One unique digit among identical others. | 82,237 | 0.12% |
| 🔗 2 Consecutive Numbers | The entire number splits into two consecutive integers. | 50,505 | 0.20% |
| 🪞 Palindrome | Reads the same forwards and backwards. | 50,025 | 0.20% |
| ➖➖ Contiguous Quads | Four identical consecutive digits. | 37,023 | 0.27% |
| 🐢 Turtle | All consecutive digits differ by at most 1. | 36,049 | 0.28% |
| 🧱 Heavy | The sum of its digits exceeds 45. | 33,300 | 0.30% |
| 🏰 Contiguous Full House | Contains a contiguous set of three adjacent to a contiguous set of two. | 30,111 | 0.33% |
| 🔢 Sequence (4) | Contains a sequence of 4 consecutive digits. | 25,907 | 0.39% |
| 🔺 Divisible by Three | Every digit is divisible by 3. | 24,414 | 0.41% |
| 🔀 Scramble | All digits form a consecutive sequence when sorted. | 22,722 | 0.44% |
| ☯️ Duality | Uses exactly two different digits. | 21,654 | 0.46% |
| 🪜 Steps | Digits never decrease. | 20,202 | 0.49% |
| 🎼 Metronome | Splits into three or more numbers with a constant difference. | 17,784 | 0.56% |
| 🖼️🖼️🖼️ Framed Double | Two pairs in the middle, bookended by different digits. | 15,242 | 0.66% |
| 🛝 Slopes | Digits never increase. | 12,582 | 0.79% |
| 👐 Paired Bookends | Starts with a pair and ends with a different pair. | 11,122 | 0.90% |
| 🍀 Four Digits | Has exactly four digits. | 11,111 | 0.90% |
| 👯♀️👯 Three Pair | Contains three distinct pairs of matching digits. | 10,288 | 0.97% |
Uncommon badges
| Badge | What earns it | EP | Chance |
|---|---|---|---|
| 📚 Bookends | The first two digits match the last two. | 10,010 | 1.00% |
| 📖 Mirror Bookends | First two digits are reversed as the last two. | 10,010 | 1.00% |
| 🍀 Four of a Kind | Contains four identical digits. | 8,436 | 1.2% |
| 🟰 Equation | Insert one of + − × ÷ and an equals sign to make a true equation. | 7,720 | 1.3% |
| 📉 Low Ball | Contains only digits from 0 to 4. | 6,400 | 1.6% |
| 🏔️ Mountain | Digits ascend to a peak and then descend. | 5,885 | 1.7% |
| 🦘🦘 Double Hop | A digit appears at every other position (3 times). | 5,321 | 1.9% |
| 🤑 High Roller | Contains only digits from 5 to 9. | 5,120 | 2.0% |
| 🏜️ Valley | Digits descend to a trough and then ascend. | 4,199 | 2.4% |
| 👨👩👧👦 Contiguous Two Pair | Contains two adjacent contiguous pairs. | 3,957 | 2.5% |
| 🔂 Mini Echo | Contains an adjacent 2-digit repeat. | 3,704 | 2.7% |
| ⚡ Alternator | Digits strictly alternate between even and odd. | 2,845 | 3.5% |
| 🎨 Flush | All digits are either all even or all odd. | 2,845 | 3.5% |
| ➖ Contiguous Trips | Three identical consecutive digits. | 2,784 | 3.6% |
| 🪶 Feather | The sum of its digits is less than 15. | 2,667 | 3.8% |
| ♠️ Blackjack | Digits sum exactly to 21. | 2,521 | 4.0% |
| 🏠 Full House | Contains a set of three and a set of two. | 2,397 | 4.2% |
| 🪞 Pocket Mirror | Contains a palindrome of 4 or more digits. | 2,124 | 4.7% |
| 🎲 Snake Eyes | Contains a single pair of ones and no other pairs. | 2,121 | 4.7% |
| 😏 Nice | Contains the number 69. | 2,024 | 4.9% |
| ⚖️ Balanced | Sum of first half of digits equals sum of second half. | 1,959 | 5.1% |
| 🎶 Rhyme | Contains the same 2+ digit substring twice. | 1,872 | 5.3% |
| 🔢 Sequence (3) | Contains a sequence of 3 consecutive digits. | 1,716 | 5.8% |
| 🔗 2 Consecutive Numbers (Contains) | Contains two adjacent substrings that are consecutive integers. | 1,659 | 6.0% |
| 🔗 2 Consecutive Numbers (Nearby) | Contains two non-adjacent substrings that are consecutive integers. | 1,575 | 6.3% |
| 🗻 Mesa | Digits rise to a peak, then fall (flat stretches allowed). | 1,568 | 6.4% |
| 💎 Prime Number | Divisible only by 1 and itself. | 1,274 | 7.8% |
| ⚜️ Trinity | Uses exactly three different digits. | 1,265 | 7.9% |
| 🍩 Dozen | Divisible by 12. | 1,200 | 8.3% |
| 🌄 Canyon | Digits fall to a floor, then rise (flat stretches allowed). | 1,184 | 8.4% |
| 🖐️ Five Digits | Has exactly five digits. | 1,111 | 9.0% |
| 🕚 Eleven | Divisible by 11. | 1,100 | 9.1% |
| 🤝 Harshad Number | Divisible by the sum of its own digits. | 1,048 | 9.5% |
Common badges
| Badge | What earns it | EP | Chance |
|---|---|---|---|
| 🏞️ Hills | Digits strictly alternate between rising and falling. | 733 | 13.6% |
| 🎰 Three of a Kind | Contains three identical digits. | 724 | 13.8% |
| 🎰 Lucky Seven (Divisible) | Divisible by 7. | 700 | 14.3% |
| 🥗 Heterogeneous | No repeated digits. | 593 | 16.9% |
| 🧩 Mini Scramble | Contains 3 or more adjacent digits that form a run when sorted. | 579 | 17.3% |
| ↕️ Gap One | The first and last digits differ by exactly 1. | 529 | 18.9% |
| 👯♀️ Two Pair | Contains two distinct pairs of matching digits. | 377 | 26.6% |
| 🐫 Dunes | Rises and falls keep alternating (flat stretches allowed). | 364 | 27.5% |
| 🦘 Hopscotch | A digit appears at every other position (2 times). | 312 | 32.0% |
| 🎻 Quartet | Uses exactly four different digits. | 290 | 34.5% |
| ⚓ Grounded | The first digit is smaller than the last. | 250 | 40.0% |
| 🫂 Contiguous Pair | Contains a contiguous pair of matching digits. | 249 | 40.2% |
| 7️⃣ Lucky Seven | Contains the number 7. | 213 | 46.9% |
| ⚖️ Even | Divisible by 2. | 200 | 50.0% |
| 🦄 Odd | Not divisible by 2. | 200 | 50.0% |
| 🚀 Liftoff | The first digit is larger than the last. | 200 | 50.0% |
| 🕳️ Void | Contains no zeros. | 167 | 59.8% |
| 🏘️ Neighbors | Contains two digits that are adjacent in value. | 161 | 62.1% |
| 👯 Pair | Contains a pair of matching digits. | 120 | 83.1% |
| 🐝 Six Digits | Has exactly six digits. | 111 | 90.0% |
Badge collections
- 🎰 The Casino — Poker hands and lucky rolls
- 7️⃣ Lucky Sevens — The luckiest number
- 🌌 Deep Space — Mathematical powers and sequences
- 📐 Sacred Geometry — Patterns and symmetry in digits
- 😏 Meme Culture — Internet favorites
- 🔢 Calculator Words — Numbers that spell words upside-down
- 🕳️ The Void — Zero-related badges
- 📊 Flatliners — Repeated digit sequences
- ✨ Exact Numbers — Exact match meme numbers
- ⚗️ Periodic Table — Element-themed badges
- 🔢 Digit Counts — Badges based on number length
- 🧮 Mathematical Constants — Famous numbers from mathematics
- ⚛️ Basic Physics — Fundamental number properties
- 🔢 Counting — Consecutive multi-digit numbers
- 🚨 Emergency Services — Important numbers
- ⏰ On the Clock — Numbers that tell time
RNGdle FAQ
What is RNGdle?
A daily random number game at rngdle.com. Once a day you roll a number from 0 to 1,000,000; the game checks it for patterns (pairs, palindromes, primes, meme numbers and more) and awards badges and EP (entropy points).
Is there an RNGdle answer?
No. Every player's roll is random, so there is nothing to solve or look up. What you can learn is which badges exist and how rare they are.
What is the rarest RNGdle badge?
Of the badges with published odds, 6th Power (A perfect sixth power (n⁶)) at 0.0011%, worth 9,090,918 EP.
How is a roll's rarity decided?
By its total EP compared with every possible roll: Trash is the bottom 1%, Common the bottom 50%, Uncommon the top 50–25%, Rare the top 25–10%, Epic the top 10–5%, Anomaly the top 5–1% and Mythic the top 1%.